About the RHS
We're a UK charity established to share the best in gardening. Our work is driven by our simple love of plants and the belief that gardeners make the world a better place.
Daffodil details
| Registered? | Yes | 
| Division | 1 | 
| Perianth colour(s) | W | 
| Corona colour(s) | Y | 
| Originator name | Graeme and FaithMiller | 
| Registrant name | Graeme and FaithMiller | 
| Year of registration | 1999 | 
| Seed parent | ’Stormy Weather’ | 
| Pollen parent | ’Compute’ | 
| Seedling number | 93/29 | 
| Description | Fl. forming a double triangle, 110 mm wide; perianth segments ovate, acute, spreading, plane, with midrib showing, of heavy substance, overlapping; the inner segments narrower; corona cylindrical, smooth, mouth straight, ribbed, frilled, with rim dentate. Mid-season | 
| Synonym(s) | none | 
| Award(s) | none | 
| Date when entry last modified | 30 June 1999 | 
Begin a new search
If you have a further inquiry about the names of daffodils and/or their parents, it should be made to the International Daffodil Registrar, Melanie Underwood at the following address: RHS Garden Wisley, Woking, Surrey, GU23 6QB, UK. Tel. (+44) (0)1483 212403. E-mail: [email protected].